| Management number | 229346245 | Release Date | 2026/05/31 | List Price | US$55.60 | Model Number | 229346245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable full grain leather and a supportive midsole and outsole make this a capable day hiker even on tough trails.
| UPC | 677338174811 |
|---|---|
| ASIN | B085W2698S |
| Brand | Merrell |
| Color | Boulder/Peach |
| Theme | Hiking, Outdoor, Women, Spring/Summer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Crosslander 2 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Crosslander 2 |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J500034 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam (EVA) |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J500034 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form