| Management number | 240526840 | Release Date | 2026/07/16 | List Price | US$147.60 | Model Number | 240526840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle LS-2 ROF 235/45R19 95H</h2><p><strong>OVERVIEW</strong></p><p>Run on flat tires never go out of style as the Goodyear Eagle LS-2 tires prove. They are all-season with great traction and offer you a quiet ride. The treads are designed with wide circumferential grooves which expel water and keep tires in contact with the ground, while the tread block sequence increases handling and traction. RunOnFlat technology from Goodyear allows those with a flat or deflating tire travel for 50 miles with a top speed of 50MPH.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 27.4 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Alfa Romeo Tonale 2024-2024; Jeep Renegade 2019-2023; Mercedes-Benz GLA 2015-2020; BMW X3 2004-2010; Volvo S60 Cross Country 2016-2018; Ford Escape 2013-2019; Jeep Compass 2018-2024; Volkswagen TAOS 2024-2024; Cadillac Xlr-V 2006-2009; Cadillac XLR 2009-2009; Hyundai KONA 2024-2024; Infiniti QX30 2017-2019; Volvo V60 Cross Country 2016-2024; Hyundai Genesis 2013-2014; Lincoln MKC 2015-2019 |
| Tire type | Passenger Car Tires |
| Model | Eagle LS-2 ROF 706377308 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form