| Management number | 239186890 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239186890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super cozy and stylish comfy joggers will become a most-loved wardrobe staple. Rendered in soft fabric with a boost of stretch, this slim-tapered design features a rib trim waistband for a flattering appeal.
| UPC | 043475882061 |
|---|---|
| ASIN | B07RW8JVHT |
| Color | Oatmeal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Danskin |
| Life Event | Casual Wear |
| Model Name | Slim Tapered Joggers |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Slim Tapered Joggers |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Weave Type | Plain |
| Fabric Type | 62% Polyester, 33% Rayon, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Danskin |
| Style Number | 9004 |
| Material Type | Polyester Blend |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9004-18201-XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00043475882061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form