| Management number | 234085211 | Release Date | 2026/06/27 | List Price | US$9.18 | Model Number | 234085211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DW8DR4QS |
|---|---|
| Color | Red-e |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back, V Back |
| Brand Name | AGQT |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Child Girls Tutu Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Ruffle Sleeve |
| Hemline Form | Flared Hemline |
| Style Number | 7403E |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baptism, Birthday, New Year, Wedding, Women's Day |
| Special Size Type | Big Girls |
| Apparel Silhouette | A-line |
| Pocket Description | No Pocket |
| Additional Features | Breathable |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Bow |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7403E |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form